There are 4 standalone plugins and a merged version:
[1.] More Meaningful Encumbrance
| GMST | vanilla | btb | final | description |
|---|---|---|---|---|
| fjumpencumbrancebase | 0.5 | 0.25 | decrease minimal jump height to make jump height more dependent on encumbrance | |
| fjumpencumbrancemultiplier | 1 | 1.25 | increase mult to keep the same max jump height with decreased minimal height | |
| ffatiguejumpmult | 0 | 20 | increase fatigue cost of jumping when encumbered | |
| ffatiguejumpbase | 5 | 20 | 15 | decrease fatigue cost of jumping |
| ffatigueattackmult | 0 | 4 | increase fatigue cost of attacking when encumbered | |
| ffatigueblockmult | 0 | 8 | increase fatigue cost of blocking when encumbered | |
| ffatigueblockbase | 4 | 8 | 6 | decrease fatigue cost of blocking |
| ffatiguerunmult | 2 | 4 | increase fatigue cost of running when encumbered | |
| ffatiguerunbase | 5 | 4 | 3.5 | decrease fatigue cost of running |
| ffatigueswimrunmult | 0 | 6 | increase fatigue cost of fast swimming when encumbered | |
| ffatigueswimrunbase | 7 | 5.5 | decrease fatigue cost of fast swimming | |
| ffatigueswimwalkmult | 0 | 2 | increase fatigue cost of swimming when encumbered | |
| ffatigueswimwalkbase | 2.5 | 2 | decrease fatigue cost of swimming | |
| ffatiguesneakmult | 1.5 | 3 | increase fatigue cost of sneaking just a bit when encumbered | |
| ffatiguespellmult | 0 | 0.5 | add fraction of spell magicka cost as fatigue cost | |
| ffatiguespellbase | 0 | 0.5 | increase fatigue cost of spellcasting when encumbered |
Goals:
Description:
Formulas:
[2.] 17 Percent Faster Walking
| GMST | vanilla | final | description |
|---|---|---|---|
| fminwalkspeed | 100 | 117 | increase min walking speed |
| fmaxwalkspeed | 200 | 234 | increase max walking speed |
| fbaserunmultiplier | 1.75 | 1.5 | decrease speed difference between walking and running |
| fathleticsrunbonus | 1 | 0.85 | decrease athletics share in runing speed formula |
Description:
Formulas:
[3.] Suggested Tweaks:
| GMST | vanilla | value (mod) | final | description |
|---|---|---|---|---|
| i1stpersonsneakdelta | 10 | 25 (lower first person sneak) | 25 | lowers view point in sneak mode |
| fprojectileminspeed | 400 | 960 (projectile overhaul) | 800 | increase min arrow movement speed |
| fprojectilemaxspeed | 3000 | 7200 (projectile overhaul) | 6000 | increase max arrow movement speed |
| fthrownweaponminspeed | 300 | 360 (projectile overhaul) | 360 | increase min thrown movement speed |
| fthrownweaponmaxspeed | 1000 | 1200 (projectile overhaul) | 1200 | increase max thrown movement speed |
| fmagesguildtravel | 10 | 40 (price balance) | 40 | increase guild guide travel price |
| srestillegal | "Resting" | "Camping" (wakim) | <mod> | change message to better one IMO |
| skilledessential | "prophecy is severed" | "prophecy is weakened" (wakim) | <mod> | change message to better one IMO |
| strapimpossible | "your chance to disarm" | "" (thief overhaul) | <mod> | change message to better one IMO |
| ffleedistance | 3000 | 4500 | increase NPC flee distance | |
| fhandtohandreach | 1 | 0.67 | decrease hand to hand reach | |
| fCombatDelayCreature | 0.1 | 0 | creatures less restrained in combat | |
| fCombatDelayNPC | 0.1 | 0 | NPCs less restrained in combat | |
| fjumpmovebase | 0.5 | 0.3(Reduced Forward Jumping) | 0.25 | less "control" during jump |
| fjumpmovemult | 0.5 | 0.0(Reduced Forward Jumping) | 0.25 | less "control" during jump |
| fdisppersonalitybase | 50 | 70(PR Real Disposition Light) | 70 | decreaase initial disposition |
[4.] BTBGI Adjustments:
| GMST | vanilla | btb | wakim | thief overhaul | result | description |
|---|---|---|---|---|---|---|
| fbartergoldresetdelay | 24 | 1 | 24 | don't change time to reset trader gold ("realism") | ||
| igreetdistancemultiplier | 6 | 2 | 6 | don't change greeting distance to hear all the insults | ||
| funarmoredbase2 | 0.065 | 0.1 | 0.05 | decrease unarmored rating ("realism") | ||
| fpicklockmult | -1 | -1.25 | -1.3 | -1.3 | increase lock pick difficulty | |
| ftrapcostmult | 0 | -0.5 | -1 | -1 | increase open lock spell difficulty | |
| fdispweapondrawn | -5 | -10 | -15 | -15 | decrease disposition with weapon drawn | |
| faifleehealthmult | 7 | 45 | 56 | 56 | increase NPC flee chance | |
| fprojectilethrownstorechance | 0.25 | 0.50 | 0.25 | don't change projectile recovery chance |